HOLLINEE LLC DBA HOLLINEE GLASS FIBERS

0664000067 P001

related emission points: P002 , P007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100602 30.0 2.00 800.0 75.0 8000.NOX 2.72 3997
10100602 30.0 2.00 800.0 75.0 8000.PM10 0.06 3997
10100602 30.0 2.00 800.0 75.0 8000.PM2.5 0.03 3997
10100602 30.0 2.00 800.0 75.0 8000.OC 0.05 3997
10100602 30.0 2.00 800.0 75.0 8000.PM 0.06 3997
10100602 30.0 2.00 800.0 75.0 8000.VOC 0.05 3997
10100602 30.0 2.00 800.0 75.0 8000.SO2 0.01 3997
30501215 30.0 2.00 800.0 75.0 8000.OC 34.6 3997
30501215 30.0 2.00 800.0 75.0 8000.PM10 0.40 3997
30501215 30.0 2.00 800.0 75.0 8000.PM 0.40 3997
30501215 30.0 2.00 800.0 75.0 8000.VOC 34.6 3997
30501215 30.0 2.00 800.0 75.0 8000.PM2.5 0.20 3997


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt